Lawn Care software comparison
Prices as published on vendor pricing pages, checked 2026-10-21.
| Software | Pricing model | Published price | Best for | Checked |
|---|---|---|---|---|
| QuoteIQ | Tiered plans by included users | Essentials $29.99/mo (1 user), Beginner $99.99 (2 users), Pro $199.99 (4), Elite $299.99 (10), Max $699.99 (20). Extra users $25/mo on any plan. Annual billing = 10 months' price. 14-day free trial. | Solo and small crews that quote a lot and want measuring + quoting in one app. | Verified 2026-10-21 |
| Contractor+ | Free plan + per-user team plan | Freedom: free forever (up to 250 leads/clients, 5 estimates or invoices per month). Pro Team: $58/mo incl. 2 users, +$20/mo per extra user. MAX: $500/mo, unlimited users. Annual billing saves up to 40%. | Owners who want to start free and add crew members cheaply. | Verified 2026-10-21 |
| Jobber | Tiered plans by team size | Month-to-month list: Core $49 (1 user); Connect $139 (1 user), $199 (5), $299 (10), $399 (15); Grow $199 (1 user) to $499 (15). Extra users $29/mo. Annual prepaid is lower (Core $29, Connect from $99, Grow from $149). 14-day free trial. | Established crews who want a polished, widely used platform and will pay for it. | Verified 2026-10-21 |
| Housecall Pro | Tiered plans | Basic from $59/mo billed annually (1 user). Essentials (5 users) and MAX (8 users, +$35/mo per extra user) priced on the page by billing term. 14-day free trial of MAX, no card. | Multi-service home-service companies that also want marketing tools. | Partially verified 2026-10-21 |
| GorillaDesk | Per route (unlimited admin users) | Basic $49/mo, Pro $99/mo, Growth $149/mo (monthly, USD) for one route. Basic: routes 2-3 +$50 each, route 4+ +$30 each. Pro: +$50 per added route. No setup fees or contracts. | Recurring-route lawn and pest companies with crews that ride together. | Verified 2026-10-21 |
| Service Autopilot | Tiered plans + sign-up fee (annual rates) | Startup $49/mo, Pro $199/mo, Pro Plus $499/mo (each + sign-up fee; based on annual subscription rates). Elite: request pricing. | Lawn and landscape companies that want heavy workflow automation. | Partially verified 2026-10-21 |
| LMN | Tiered licenses (landscape-specific) | Starter from $297/mo (1 office/crew lead + 5 crew licenses). Professional from $648/mo (3 office/crew lead + 15 crew licenses). Enterprise: contact sales. Billed monthly, USD. | Landscape companies doing design/build and maintenance with multiple crews. | Verified 2026-10-21 |
| Yardbook | Free basic plan + premium plans | Basic plan free. Premium Business and Enterprise plans exist; prices weren't shown on the public pages we checked. Non-premium accounts pay a 1% processing fee on customer payments (waived on premium). | New lawn businesses that want $0 software to start. | Partially verified 2026-10-21 |
Monthly cost by team size
| Team | QuoteIQ | Contractor+ (Pro Team) | Jobber Connect | GorillaDesk Basic |
|---|---|---|---|---|
| 1 crew member | $30 | $58 | $139 | $49 |
| 3 crew members | $80 | $78 | $199 | $149 |
| 5 crew members | $130 | $118 | $199 | $209 |
| 10 crew members | $255 | $218 | $299 | $359 |
Monthly subscription at published month-to-month list prices (2026-10-21), choosing the cheapest plan that fits the team size. Excludes payment processing, add-ons, taxes and promos. GorillaDesk counts routes (one per crew, not per person); we treat each person as a route, which overstates cost for crews that ride together. Housecall Pro, Service Autopilot, LMN and Yardbook aren't estimated here (see reviews).
Pricing models explained
- Tiered by users (QuoteIQ, Jobber, Housecall Pro, LMN): price steps up at user thresholds.
- Base + per user (Contractor+): small base, cheap extra seats.
- Per route (GorillaDesk): pay per crew/route, unlimited office users.
- Free core (Yardbook, Contractor+ Freedom): free to start, pay for premium or volume.
- Landscape-enterprise (LMN, Service Autopilot): budgeting, estimating and automations for larger companies, with higher starting prices.